Most Recent Mechanicsville Homes For Sale
| View All Mechanicsville Homes For Sale | ||
|
5424 Mechanicsville Rd, Mechanicsville, PA 18934 | $1,625,000 5 beds 6 baths |
|
3292 Durham Rd, Mechanicsville, PA 18934 | $1,000,000 3 beds 2 baths |
|
Property, Mechanicsville, PA 18934 | $724,900 4 beds 2.5 baths |
Real Estate Resources |
Mechanicsville Apartments
There are 680 apartments found in and near the Mechanicsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings